| # | Team | Overall | H2H | Top 6 | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | ChuyLatino Velvet | 24-4 | 12-2 | 12-2 | 1,553 | 1,114 | +439 | L1 |
| 2 | ATLA.T.L. | 23-5 | 11-3 | 12-2 | 1,389 | 1,256 | +133 | W1 |
| 3 | GregEl Borracho | 18-10 | 7-7 | 11-3 | 1,446 | 1,361 | +85 | W1 |
| 4 | JulioGunner Galáctico | 17-11 | 9-5 | 8-6 | 1,316 | 1,241 | +75 | W3 |
| 5 | Kenny2 Gurleys, 1 Kupp | 16-12 | 9-5 | 7-7 | 1,253 | 1,105 | +148 | W2 |
| 6 | ElafEl Facho | 14-14 | 7-7 | 7-7 | 1,395 | 1,370 | +25 | W1 |
| 7 | MonafPlanet of the Monos | 13-15 | 7-7 | 6-8 | 1,228 | 1,230 | -2 | L1 |
| 8 | DoyCrypt Keeper | 12-16 | 5-9 | 7-7 | 1,251 | 1,510 | -259 | L2 |
| 9 | JayEl Buki | 11-17 | 5-9 | 6-8 | 1,236 | 1,266 | -30 | W1 |
| 10 | GayboSnakeBite | 7-21 | 6-8 | 1-13 | 961 | 1,136 | -175 | L2 |
| 11 | MarcoReal Narco | 7-21 | 3-11 | 4-10 | 1,062 | 1,339 | -277 | L1 |
| 12 | IvoThe Autumn Wind | 6-22 | 3-11 | 3-11 | 1,092 | 1,254 | -162 | L1 |
playoff line (top 7) Turd Bowl zoneEach week counts twice: your matchup + a top-6 scoring finish.
Power rankings
Scoring strength (50%), form over the last three weeks (30%), record (20%).
Luck index
H2H wins minus top-6 wins. Positive = the schedule has been friendly; negative = good scores, brutal draws.