| # | Team | Overall | H2H | Top 6 | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | PacoWe Dem Boyz | 19-9 | 9-5 | 10-4 | 1,563 | 1,341 | +222 | W2 |
| 2 | ElafEl Facho | 17-11 | 9-5 | 8-6 | 1,474 | 1,352 | +122 | W1 |
| 3 | ChuyLatino Velvet | 16-12 | 8-6 | 8-6 | 1,505 | 1,333 | +172 | L1 |
| 4 | JulioGunner Galáctico | 16-12 | 7-7 | 9-5 | 1,542 | 1,392 | +150 | L3 |
| 5 | ATLA.T.L. | 16-12 | 7-7 | 9-5 | 1,428 | 1,430 | -2 | L2 |
| 6 | GayboSnakeBite | 16-12 | 8-6 | 8-6 | 1,402 | 1,435 | -33 | W1 |
| 7 | JayEl Buki | 13-15 | 7-7 | 6-8 | 1,270 | 1,325 | -55 | W2 |
| 8 | MonafPlanet of the Monos | 12-16 | 6-8 | 6-8 | 1,351 | 1,446 | -95 | W4 |
| 9 | GregEl Borracho | 11-17 | 5-9 | 6-8 | 1,321 | 1,356 | -35 | L1 |
| 10 | LarryTeam Fun | 11-17 | 7-7 | 4-10 | 1,284 | 1,333 | -49 | L4 |
| 11 | DoyCrypt Keeper | 11-17 | 6-8 | 5-9 | 1,192 | 1,466 | -274 | W1 |
| 12 | Kenny2 Gurleys, 1 Kupp | 10-18 | 5-9 | 5-9 | 1,290 | 1,413 | -123 | L1 |
playoff line (top 7) Turd Bowl zoneEach week counts twice: your matchup + a top-6 scoring finish.
Power rankings
Scoring strength (50%), form over the last three weeks (30%), record (20%).
Luck index
H2H wins minus top-6 wins. Positive = the schedule has been friendly; negative = good scores, brutal draws.