Standings
2026 season · through week 5
| # | Team | Overall | H2H | Top 6 | PF | PA | Diff | Streak | Playoff % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KennySporting Kenny | 8-2 | 4-1 | 4-1 | 500 | 446 | +54 | L1 | 90% |
| 2 | PacoWe Dem Boyz | 8-2 | 4-1 | 4-1 | 581 | 462 | +119 | W2 | 98% |
| 3 | ATLATL | 6-4 | 2-3 | 4-1 | 616 | 621 | -5 | L2 | 96% |
| 4 | GayboSnakeBite | 5-5 | 3-2 | 2-3 | 530 | 477 | +53 | W1 | 70% |
| 5 | ChuyLatino Velvet | 5-5 | 2-3 | 3-2 | 535 | 538 | -3 | L1 | 75% |
| 6 | GregEl Borracho | 5-5 | 3-2 | 2-3 | 519 | 485 | +34 | W3 | 65% |
| 7 | JulioGunner Galáctico | 5-5 | 3-2 | 2-3 | 473 | 484 | -11 | W1 | 41% |
| 8 | ChoyLa Pompa de Patzimaro | 4-6 | 2-3 | 2-3 | 452 | 469 | -17 | L2 | 20% |
| 9 | JayEl Buki | 4-6 | 2-3 | 2-3 | 535 | 595 | -60 | W1 | 55% |
| 10 | ElafEloy of Arabia | 4-6 | 2-3 | 2-3 | 530 | 647 | -117 | W1 | 57% |
| 11 | MonafPlanet of the Monos | 3-7 | 1-4 | 2-3 | 493 | 521 | -28 | L1 | 24% |
| 12 | BalaBTK | 3-7 | 2-3 | 1-4 | 460 | 479 | -19 | L1 | 11% |
playoff line (top 7) Turd Bowl zoneEach week counts twice: your matchup + a top-6 scoring finish.Ties broken by head-to-head, then points for.
Playoff picture
From 3,000 simulations of the remaining 9 weeks, using each team's scoring profile so far.
Power rankings
Scoring strength (50%), form over the last three weeks (30%), record (20%).
Luck index
H2H wins minus top-6 wins. Positive = the schedule has been friendly; negative = good scores, brutal draws.